The routes for this edition of Ultra Fiord® are located in the same geographic area as previous years, but we will have some new race sections in all of the race distances. In this new model, the a runner can opt to run 55K, 42K, 30K & 16K. For each race distance, previous experience is necessary in order to participate and complete a selection process, in addition to complying with minimum equipment and other requirements.
In the preliminary profiles below, the fundamental differences between the four race distances can be visualized. After choosing your race distances, it is important to consider that, within the routes of Ultra Fiord®, the level of difficulty depends on the distances and altitudes, but also the type of terrain, which will require greater physical effort and greater concentration. In addition, the meteorological conditions on race day, which is an unpredictable factor, could potentially increase exponentially the level of difficulty than what you were imagining.
ROUTE DETAILS
ULTRA FIORD® 2024 | 16K | 30K | 42K | 55K | ||
Difficulty | Hard | Hard | Hard | Very Hard | ||
Total Distance (km) | 16.3 | 29.3 | 43.5 | 55.7 | ||
Ascent | 950m | 1,750m | 2,700m | 3,600m | ||
Maximum Altitude | 710 masl | 845 masl | 1,110 masl | 1,180 masl | ||
Maximum Race Time | 10 hrs. | 10 hrs. | 12 hrs. | 15 hrs. | ||
Starting Line | Base Camp Río Serrano | Base Camp Río Serrano | Base Camp Río Serrano | Base Camp Río Serrano | ||
Starting Time | 10:00 | 10:00 | 06:00 | 06:00 | ||
Finish Line | Base Camp Río Serrano | Base Camp Río Serrano | Base Camp Río Serrano | Base Camp Río Serrano | ||
Cut-Off Time | 20:00 | 20:00 | 18:00 | 21:00 | ||
Finish Line Cut-Off | 21:30 | 21:30 | 21:30 | 21:30 | ||
Aid Stations (PAS)* | 4 | 5 | 7 | 9 | ||
Self-Registration Points (PAR) | No | No | No | Yes (3) | ||
Drop Bag | Start / Finish | Start / Finish | Start / Finish | Start / Finish | ||
Mandatory Equipment | Yes | Yes | Yes | Yes | ||
Virtual Race Briefing** | Recommended | Recommended | Recommended | Recommended | ||
* The Starting Line and Finish Line are both considered as a PAS. | ||||||
NOTE: The content included in the table is preliminary and subject to change. It could be modified over the coming months. |