For each race distance, the participants will be awarded according to both their final time and race category, which is defined by a participant’s age. The categories have been named in recognition of the natural environment in which Ultra Fiord® takes place; the assigned names correspond to the fauna that inhabit or have inhabited the zone.
| Category | Age Range: Men | Age Range: Women |
| Guanacos | 18 – 29 | 18 – 29 |
| Pumas | 30 – 39 | 30 – 39 |
| Huemules | 40 – 49 | 40 – 49 |
| Foxes | 50 – 59 | 50 – 59 |
| Condors | 60 – 69 | 60 – 69 |
| Mylodones | 70 + | 70 + |
| See more details in Article 5 of the Rules and Regulations. | ||












